Australia 2. Division / Tabellák

x

Australia 2. Division tabella

Australia 2. Division részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Maitland20134344271743 2,15 72% 1082026121426 2,60 87% 105231815317 1,70 57%
2.Lambton Jaffas20115439182138 1,90 63% 108202982126 2,60 87% 103341010012 1,20 40%
3.Edgeworth Eagles20122644242038 1,90 63% 107212481623 2,30 77% 105052016415 1,50 50%
4.Broadmeadow Magic20115446291738 1,90 63% 1081129141525 2,50 83% 103431715213 1,30 43%
5.Weston Workers20114544331137 1,85 62% 105411812619 1,90 63% 106042621518 1,80 60%
6.Charlestown City20113635241136 1,80 60% 105141613316 1,60 53% 106221911820 2,00 67%
7.Hamilton Olympic207493332125 1,25 42% 104332117415 1,50 50% 103161215-310 1,00 33%
8.Newcastle Jets2063112941-1221 1,05 35% 102171424-107 0,70 23% 104241517-214 1,40 47%
9.Lake Macquarie2033142354-3112 0,60 20% 10136820-126 0,60 20% 102081534-196 0,60 20%
10.Valentine Phoenix2033142860-3212 0,60 20% 102081530-156 0,60 20% 101361330-176 0,60 20%
11.Adamstown Rosebud2032152043-2311 0,55 18% 10109720-133 0,30 10% 102261323-108 0,80 27%

Australia 2. Division kereszttabella

Charlestown City BluesNewcastle Jets YouthBroadmeadow MagicHamilton OlympicWeston WorkersMaitlandEdgeworth EaglesLambton Jaffas FCAdamstown Rosebud FCLake MacquarieValentine Phoenix
Charlestown CityCharlestown City Blues-1 - 33 - 12 - 00 - 20 - 21 - 00 - 01 - 34 - 14 - 1
Newcastle JetsNewcastle Jets Youth0 - 2-0 - 50 - 22 - 31 - 21 - 23 - 11 - 13 - 43 - 2
Broadmeadow MagicBroadmeadow Magic1 - 05 - 2-1 - 05 - 31 - 11 - 61 - 03 - 12 - 09 - 1
Hamilton OlympicHamilton Olympic0 - 22 - 03 - 2-2 - 44 - 01 - 41 - 12 - 25 - 11 - 1
Weston WorkersWeston Workers2 - 21 - 11 - 11 - 2-2 - 12 - 11 - 02 - 15 - 21 - 1
MaitlandMaitland3 - 03 - 22 - 23 - 03 - 1-2 - 12 - 22 - 03 - 23 - 2
Edgeworth EaglesEdgeworth Eagles1 - 22 - 20 - 02 - 14 - 13 - 1-2 - 04 - 03 - 03 - 1
Lambton JaffasLambton Jaffas FC2 - 23 - 02 - 02 - 02 - 11 - 13 - 0-4 - 15 - 15 - 2
Adamstown RosebudAdamstown Rosebud FC0 - 30 - 12 - 32 - 12 - 40 - 30 - 10 - 1-0 - 11 - 2
Lake MacquarieLake Macquarie0 - 30 - 11 - 12 - 20 - 41 - 32 - 40 - 12 - 1-0 - 0
Valentine PhoenixValentine Phoenix2 - 30 - 31 - 20 - 41 - 32 - 43 - 10 - 42 - 34 - 3-

Australia 2. Division játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma