League 1 / Tabellák

x

League 1 tabella

League 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Wigan462911689296098 2,13 71% 23138237112647 2,04 68% 23163452183451 2,22 74%
2.Blackburn462812682404296 2,09 70% 23156246202651 2,22 74% 23136436201645 1,96 65%
3.Shrewsbury462512960392187 1,89 63% 23144532171546 2,00 67% 2311842822641 1,78 59%
4.Rotherham462471573532079 1,72 57% 23153545232248 2,09 70% 2394102830-231 1,35 45%
5.Scunthorpe4619171065501574 1,61 54% 239862823535 1,52 51% 23109437271039 1,70 57%
6.Charlton462011155851771 1,54 51% 2311663124739 1,70 57% 239592727032 1,39 46%
7.Plymouth461911165859-168 1,48 49% 2313373730742 1,83 61% 236892129-826 1,13 38%
8.Portsmouth46206205756166 1,43 48% 23123833211239 1,70 57% 2383122435-1127 1,17 39%
9.Peterborough461713166860864 1,39 46% 23124737261140 1,74 58% 235993134-324 1,04 35%
10.Southend461712175862-463 1,37 46% 23127438211743 1,87 62% 2355132041-2120 0,87 29%
11.Bradford46189195767-1063 1,37 46% 2394102832-431 1,35 45% 239592935-632 1,39 46%
12.Blackpool461515166055560 1,30 43% 239863729835 1,52 51% 2367102326-325 1,09 36%
13.Bristol Rovers461611196066-659 1,28 43% 2311663830839 1,70 57% 2355132236-1420 0,87 29%
14.Fleetwood46169215968-957 1,24 41% 2376103235-327 1,17 39% 2393112733-630 1,30 43%
15.Doncaster461317165252056 1,22 41% 237973025530 1,30 43% 236892227-526 1,13 38%
16.Oxford461511206166-556 1,22 41% 239683432233 1,43 48% 2365122734-723 1,00 33%
17.Gillingham461317165055-556 1,22 41% 2351172626026 1,13 38% 238692429-530 1,30 43%
18.AFC Wimbledon461314194758-1153 1,15 38% 238692530-530 1,30 43% 2358102228-623 1,00 33%
19.Walsall461313205366-1352 1,13 38% 239683031-133 1,43 48% 2347122335-1219 0,83 28%
20.Rochdale461118174957-851 1,11 37% 2361252424030 1,30 43% 2356122533-821 0,91 30%
21.Oldham461117185875-1750 1,09 36% 238693133-230 1,30 43% 2331192742-1520 0,87 29%
22.Northampton461211234377-3447 1,02 34% 2375112035-1526 1,13 38% 2356122342-1921 0,91 30%
23.Milton Keynes461112234369-2645 0,98 33% 236892430-626 1,13 38% 2354141939-2019 0,83 28%
24.Bury46812264171-3036 0,78 26% 2374122030-1025 1,09 36% 2318142141-2011 0,48 16%

League 1 kereszttabella

Bradford CityBlackpoolBuryWalsallCharlton AthleticBristol RoversDoncaster RoversGillinghamFleetwood TownRotherham UnitedMilton Keynes DonsWigan AthleticOldham AthleticOxford UnitedPeterborough UnitedPlymouth ArgylePortsmouthRochdaleScunthorpe UnitedAFC WimbledonShrewsbury TownNorthampton TownSouthend UnitedBlackburn Rovers
BradfordBradford City-2 - 12 - 21 - 10 - 13 - 12 - 01 - 00 - 31 - 02 - 00 - 11 - 13 - 21 - 30 - 13 - 14 - 31 - 20 - 40 - 01 - 20 - 20 - 1
BlackpoolBlackpool5 - 0-2 - 12 - 21 - 00 - 01 - 21 - 12 - 11 - 21 - 01 - 32 - 13 - 11 - 12 - 22 - 30 - 02 - 31 - 01 - 13 - 01 - 12 - 4
BuryBury3 - 11 - 1-1 - 00 - 12 - 30 - 12 - 10 - 20 - 30 - 20 - 22 - 23 - 00 - 10 - 01 - 00 - 20 - 12 - 11 - 02 - 30 - 00 - 3
WalsallWalsall3 - 31 - 11 - 0-2 - 20 - 04 - 20 - 14 - 21 - 21 - 00 - 32 - 12 - 11 - 12 - 10 - 10 - 31 - 02 - 31 - 11 - 00 - 11 - 2
CharltonCharlton Athletic1 - 11 - 11 - 13 - 1-1 - 01 - 01 - 20 - 03 - 12 - 20 - 31 - 02 - 32 - 22 - 00 - 12 - 10 - 11 - 00 - 24 - 12 - 11 - 0
Bristol RoversBristol Rovers3 - 13 - 12 - 12 - 11 - 1-0 - 11 - 13 - 12 - 12 - 01 - 12 - 30 - 11 - 42 - 12 - 13 - 21 - 11 - 31 - 21 - 13 - 01 - 1
DoncasterDoncaster Rovers2 - 03 - 33 - 30 - 31 - 11 - 3-0 - 03 - 01 - 12 - 10 - 11 - 10 - 10 - 01 - 12 - 12 - 00 - 10 - 01 - 23 - 04 - 10 - 1
GillinghamGillingham0 - 10 - 31 - 10 - 01 - 04 - 10 - 0-2 - 10 - 11 - 21 - 10 - 01 - 11 - 15 - 20 - 12 - 10 - 02 - 21 - 21 - 23 - 30 - 0
FleetwoodFleetwood Town1 - 20 - 03 - 22 - 01 - 32 - 00 - 00 - 2-2 - 01 - 10 - 42 - 22 - 02 - 31 - 11 - 22 - 22 - 32 - 01 - 22 - 02 - 41 - 2
RotherhamRotherham United2 - 01 - 03 - 25 - 10 - 22 - 02 - 11 - 33 - 2-2 - 11 - 35 - 13 - 11 - 11 - 11 - 00 - 12 - 02 - 01 - 21 - 05 - 01 - 1
Milton KeynesMilton Keynes Dons1 - 40 - 02 - 11 - 11 - 20 - 11 - 21 - 01 - 03 - 2-0 - 14 - 41 - 11 - 00 - 11 - 23 - 20 - 20 - 01 - 10 - 01 - 11 - 2
WiganWigan Athletic1 - 20 - 24 - 12 - 00 - 03 - 03 - 02 - 02 - 00 - 05 - 1-3 - 01 - 00 - 01 - 01 - 11 - 03 - 31 - 10 - 01 - 03 - 00 - 0
OldhamOldham Athletic2 - 12 - 12 - 11 - 13 - 41 - 10 - 01 - 11 - 21 - 11 - 00 - 2-0 - 23 - 21 - 20 - 23 - 12 - 30 - 01 - 25 - 10 - 31 - 0
OxfordOxford United2 - 21 - 01 - 21 - 21 - 11 - 21 - 03 - 00 - 13 - 33 - 10 - 70 - 0-2 - 10 - 13 - 02 - 11 - 13 - 01 - 11 - 22 - 02 - 4
PeterboroughPeterborough United1 - 30 - 13 - 02 - 14 - 11 - 11 - 10 - 12 - 02 - 12 - 03 - 23 - 01 - 4-2 - 12 - 10 - 12 - 21 - 11 - 02 - 00 - 12 - 3
PlymouthPlymouth Argyle1 - 01 - 33 - 01 - 02 - 03 - 20 - 32 - 11 - 22 - 10 - 11 - 34 - 10 - 42 - 1-0 - 01 - 10 - 44 - 21 - 12 - 04 - 02 - 0
PortsmouthPortsmouth0 - 10 - 21 - 01 - 10 - 13 - 02 - 21 - 34 - 10 - 12 - 02 - 11 - 23 - 02 - 01 - 0-2 - 01 - 12 - 10 - 13 - 11 - 01 - 2
RochdaleRochdale1 - 11 - 20 - 01 - 11 - 01 - 02 - 13 - 00 - 20 - 10 - 01 - 40 - 00 - 02 - 01 - 13 - 3-1 - 11 - 13 - 12 - 20 - 00 - 3
ScunthorpeScunthorpe United1 - 10 - 01 - 01 - 02 - 01 - 01 - 11 - 31 - 11 - 22 - 21 - 20 - 21 - 02 - 12 - 02 - 01 - 1-1 - 11 - 22 - 23 - 10 - 1
AFC WimbledonAFC Wimbledon2 - 12 - 02 - 21 - 21 - 01 - 02 - 01 - 10 - 13 - 10 - 20 - 42 - 22 - 12 - 20 - 10 - 20 - 01 - 1-0 - 11 - 32 - 00 - 3
ShrewsburyShrewsbury Town0 - 11 - 01 - 12 - 00 - 24 - 02 - 21 - 11 - 00 - 10 - 11 - 01 - 03 - 23 - 11 - 22 - 03 - 22 - 01 - 0-1 - 01 - 01 - 1
NorthamptonNorthampton Town0 - 11 - 00 - 02 - 10 - 40 - 61 - 01 - 20 - 10 - 32 - 10 - 12 - 20 - 01 - 42 - 03 - 10 - 10 - 30 - 11 - 1-3 - 11 - 1
SouthendSouthend United1 - 22 - 11 - 00 - 33 - 10 - 00 - 04 - 01 - 22 - 04 - 03 - 12 - 01 - 11 - 11 - 13 - 10 - 03 - 21 - 01 - 22 - 2-2 - 1
BlackburnBlackburn Rovers2 - 03 - 02 - 03 - 12 - 02 - 11 - 31 - 02 - 22 - 04 - 12 - 22 - 22 - 13 - 11 - 13 - 02 - 02 - 20 - 13 - 11 - 11 - 0-

League 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma