England Blue Square / Tabellák

x

England Blue Square tabella

England Blue Square részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Maidenhead U42308493296498 2,33 78% 21164153114252 2,48 83% 21144340182246 2,19 73%
2.Ebbsfleet United42299496306696 2,29 76% 21173162154754 2,57 86% 21126334151942 2,00 67%
3.Dartford42259883453884 2,00 67% 21163249202951 2,43 81% 219663425933 1,57 52%
4.Chelmsford422313689474282 1,95 65% 21146154233148 2,29 76% 2197535241134 1,62 54%
5.Poole Town4220111163491471 1,69 56% 21126338191942 2,00 67% 218582530-529 1,38 46%
6.Hungerford Town4219131067491870 1,67 56% 21126337172042 2,00 67% 217773032-228 1,33 44%
7.Hampton &4219121181562569 1,64 55% 219573628832 1,52 51% 21107445281737 1,76 59%
8.Wealdstone421812126258466 1,57 52% 217773031-128 1,33 44% 2111553227538 1,81 60%
9.Bath City421881671521962 1,48 49% 21105641241735 1,67 56% 2183103028227 1,29 43%
10.St.Albans421611157266659 1,40 47% 21114643311237 1,76 59% 215792935-622 1,05 35%
11.Eastbourne Borough4216101682701258 1,38 46% 21124551302140 1,90 63% 2146113140-918 0,86 29%
12.Hemel Hempstead421512157483-957 1,36 45% 219663436-233 1,57 52% 216694047-724 1,14 38%
13.East Thurrock421414147365856 1,33 44% 2179537251230 1,43 48% 217593640-426 1,24 41%
14.Oxford City42157204873-2552 1,24 41% 218582132-1129 1,38 46% 2172122741-1423 1,10 37%
15.Weston Super42146226369-648 1,14 38% 2164113335-222 1,05 35% 2182113034-426 1,24 41%
16.Welling42127236469-543 1,02 34% 21921036261029 1,38 46% 2135132843-1514 0,67 22%
17.Whitehawk42127235172-2143 1,02 34% 2165102432-823 1,10 37% 2162132740-1320 0,95 32%
18.Concord Rangers421012205775-1842 1,00 33% 216782837-925 1,19 40% 2145122938-917 0,81 27%
19.Truro City42117245399-4640 0,95 32% 217592941-1226 1,24 41% 2142152458-3414 0,67 22%
20.Gosport Borough42992445101-5636 0,86 29% 2163122347-2421 1,00 33% 2136122254-3215 0,71 24%
21.Bishop's Stortford42833129104-7527 0,64 21% 2131171451-3710 0,48 16% 2152141553-3817 0,81 27%
22.Margate4274312681-5525 0,60 20% 2162131741-2420 0,95 32% 211218940-315 0,24 8%

England Blue Square kereszttabella

Bishop's StortfordHampton & RichmondDartfordWealdstoneEast Thurrock UnitedHungerford TownEastbourne BoroughHemel HempsteadEbbsfleet UnitedPoole Town FCMaidenhead UnitedGosport BoroughMargateBath CityOxford CityWelling UnitedSt.AlbansConcord RangersTruro CityChelmsfordWeston Super MareWhitehawk
Bishop's StortfordBishop's Stortford-0 - 10 - 30 - 30 - 41 - 21 - 40 - 40 - 31 - 40 - 20 - 20 - 20 - 10 - 22 - 21 - 51 - 04 - 01 - 32 - 10 - 3
Hampton &Hampton & Richmond4 - 1-4 - 11 - 11 - 22 - 03 - 13 - 31 - 10 - 22 - 32 - 21 - 02 - 10 - 13 - 14 - 01 - 02 - 20 - 20 - 20 - 2
DartfordDartford4 - 03 - 1-2 - 26 - 12 - 04 - 32 - 02 - 12 - 10 - 00 - 04 - 02 - 01 - 02 - 10 - 22 - 15 - 30 - 13 - 23 - 1
WealdstoneWealdstone5 - 02 - 40 - 4-1 - 03 - 01 - 41 - 12 - 42 - 22 - 12 - 12 - 10 - 11 - 10 - 12 - 21 - 11 - 21 - 11 - 00 - 0
East ThurrockEast Thurrock United2 - 22 - 11 - 11 - 1-0 - 11 - 12 - 31 - 11 - 20 - 05 - 11 - 02 - 02 - 11 - 11 - 11 - 15 - 11 - 25 - 12 - 3
Hungerford TownHungerford Town2 - 01 - 32 - 02 - 03 - 0-0 - 23 - 01 - 10 - 11 - 13 - 31 - 02 - 22 - 01 - 00 - 02 - 15 - 01 - 12 - 13 - 1
Eastbourne BoroughEastbourne Borough1 - 02 - 22 - 35 - 14 - 02 - 2-3 - 00 - 00 - 01 - 22 - 02 - 11 - 24 - 07 - 33 - 22 - 12 - 01 - 53 - 44 - 2
Hemel HempsteadHemel Hempstead3 - 21 - 02 - 21 - 31 - 12 - 00 - 4-1 - 12 - 42 - 11 - 23 - 23 - 32 - 02 - 02 - 22 - 10 - 12 - 20 - 52 - 0
Ebbsfleet UnitedEbbsfleet United8 - 01 - 11 - 04 - 16 - 11 - 04 - 12 - 2-4 - 02 - 32 - 04 - 01 - 01 - 05 - 13 - 14 - 04 - 22 - 02 - 11 - 1
Poole TownPoole Town FC1 - 03 - 32 - 31 - 11 - 11 - 11 - 11 - 10 - 2-1 - 07 - 01 - 01 - 01 - 32 - 11 - 02 - 12 - 04 - 02 - 03 - 1
Maidenhead UMaidenhead United6 - 00 - 05 - 02 - 02 - 12 - 22 - 15 - 01 - 21 - 1-3 - 02 - 02 - 16 - 13 - 01 - 12 - 02 - 01 - 03 - 02 - 1
Gosport BoroughGosport Borough0 - 11 - 10 - 41 - 31 - 51 - 43 - 10 - 61 - 00 - 20 - 2-1 - 01 - 00 - 11 - 14 - 02 - 53 - 10 - 61 - 12 - 3
MargateMargate0 - 32 - 40 - 20 - 12 - 11 - 11 - 12 - 10 - 10 - 20 - 32 - 0-1 - 00 - 50 - 30 - 21 - 52 - 10 - 23 - 10 - 2
Bath CityBath City2 - 01 - 10 - 11 - 22 - 11 - 11 - 16 - 00 - 13 - 01 - 54 - 02 - 0-1 - 32 - 13 - 02 - 24 - 02 - 21 - 22 - 1
Oxford CityOxford City3 - 10 - 51 - 10 - 30 - 10 - 61 - 01 - 01 - 30 - 11 - 31 - 21 - 01 - 1-2 - 12 - 12 - 21 - 12 - 00 - 01 - 0
WellingWelling United1 - 21 - 20 - 00 - 12 - 00 - 03 - 12 - 31 - 22 - 11 - 24 - 05 - 13 - 14 - 0-0 - 13 - 13 - 20 - 20 - 21 - 2
St.AlbansSt.Albans0 - 12 - 41 - 00 - 32 - 25 - 01 - 02 - 20 - 34 - 02 - 22 - 11 - 11 - 42 - 43 - 2-2 - 05 - 02 - 13 - 03 - 1
Concord RangersConcord Rangers0 - 02 - 11 - 10 - 11 - 12 - 43 - 12 - 00 - 13 - 20 - 12 - 20 - 00 - 53 - 30 - 53 - 2-0 - 22 - 21 - 33 - 0
Truro CityTruro City1 - 20 - 30 - 51 - 20 - 62 - 02 - 22 - 11 - 10 - 00 - 32 - 02 - 01 - 33 - 21 - 13 - 21 - 2-2 - 21 - 24 - 2
ChelmsfordChelmsford4 - 02 - 21 - 14 - 12 - 23 - 35 - 14 - 42 - 13 - 00 - 15 - 12 - 03 - 12 - 03 - 11 - 14 - 32 - 0-1 - 01 - 0
Weston SuperWeston Super Mare5 - 01 - 31 - 21 - 21 - 30 - 12 - 03 - 50 - 20 - 01 - 31 - 13 - 11 - 23 - 02 - 20 - 31 - 24 - 20 - 0-3 - 1
WhitehawkWhitehawk1 - 01 - 31 - 00 - 02 - 31 - 21 - 11 - 40 - 32 - 01 - 24 - 42 - 00 - 23 - 01 - 01 - 10 - 02 - 40 - 10 - 2-

England Blue Square játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma