England British Gas League / Tabellák

x

England British Gas League tabella

England British Gas League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Buxton422312780384281 1,93 64% 21145248173147 2,24 75% 2197532211134 1,62 54%
2.South Shields422391071403178 1,86 62% 21152447212647 2,24 75% 218762419531 1,48 49%
3.Scarborough Athletic4221111061481374 1,76 59% 21107435231237 1,76 59% 2111462625137 1,76 59%
4.Matlock Town4221101159362373 1,74 58% 21106531151636 1,71 57% 2111462821737 1,76 59%
5.Warrington Town4220111167472071 1,69 56% 21105636241235 1,67 56% 2110653123836 1,71 57%
6.Bamber Bridge42216156759869 1,64 55% 219573530532 1,52 51% 2112183229337 1,76 59%
7.Whitby42199145750766 1,57 52% 219662720733 1,57 52% 2110383030033 1,57 52%
8.Stafford4215161155391661 1,45 48% 216872618826 1,24 41% 219842921835 1,67 56%
9.FC United42187176657961 1,45 48% 21122738241438 1,81 60% 2165102833-523 1,10 37%
10.Morpeth Town421710156759861 1,45 48% 21125435211441 1,95 65% 2155113238-620 0,95 32%
11.Lancaster42175204451-756 1,33 44% 2110381716133 1,57 52% 2172122735-823 1,10 37%
12.Mickleover Sports421510175465-1155 1,31 44% 219663430433 1,57 52% 2164112035-1522 1,05 35%
13.Nantwich Town421410184652-652 1,24 41% 218492427-328 1,33 44% 216692225-324 1,14 38%
14.Stalybridge42157205159-852 1,24 41% 219392929030 1,43 48% 2164112230-822 1,05 35%
15.Ashton United421312175059-951 1,21 40% 219662622433 1,57 52% 2146112437-1318 0,86 29%
16.Radcliffe Borough42156215673-1751 1,21 40% 21101103435-131 1,48 49% 2155112238-1620 0,95 32%
17.Gainsborough421214164052-1250 1,19 40% 2191022617937 1,76 59% 2134141435-2113 0,62 21%
18.Hyde United42148205265-1350 1,19 40% 2192102934-529 1,38 46% 2156102331-821 1,00 33%
19.Atherton Colleries42139203445-1148 1,14 38% 217592020026 1,24 41% 2164111425-1122 1,05 35%
20.Basford United42129213249-1745 1,07 36% 215791719-222 1,05 35% 2172121530-1523 1,10 37%
21.Witton Albion42127234878-3043 1,02 34% 2172122737-1023 1,10 37% 2155112141-2020 0,95 32%
22.Grantham Town42810244581-3634 0,81 27% 2144132339-1616 0,76 25% 2146112242-2018 0,86 29%

England British Gas League kereszttabella

Ashton UnitedMatlock TownBasford UnitedScarborough AthleticBuxtonBamber BridgeGainsboroughWitton AlbionHyde UnitedAtherton CollieriesLancaster CityWhitbyStafford RangersMorpeth Town FCNantwich TownStalybridgeRadcliffe BoroughGrantham TownSouth ShieldsMickleover SportsWarrington TownFC United of Manchester
Ashton UnitedAshton United-2 - 03 - 00 - 01 - 10 - 02 - 10 - 10 - 32 - 21 - 01 - 30 - 01 - 22 - 12 - 13 - 12 - 21 - 03 - 00 - 10 - 3
Matlock TownMatlock Town1 - 1-2 - 10 - 02 - 12 - 13 - 09 - 02 - 10 - 10 - 12 - 32 - 30 - 00 - 02 - 10 - 00 - 00 - 11 - 02 - 01 - 0
Basford UnitedBasford United0 - 00 - 1-0 - 01 - 30 - 12 - 02 - 22 - 02 - 01 - 01 - 11 - 11 - 21 - 01 - 11 - 20 - 11 - 10 - 10 - 10 - 1
Scarborough AthleticScarborough Athletic1 - 10 - 03 - 0-2 - 12 - 42 - 03 - 21 - 10 - 12 - 02 - 11 - 11 - 13 - 00 - 35 - 22 - 00 - 21 - 12 - 02 - 2
BuxtonBuxton3 - 01 - 01 - 05 - 1-3 - 01 - 03 - 13 - 02 - 00 - 04 - 12 - 32 - 21 - 12 - 03 - 03 - 02 - 23 - 13 - 31 - 2
Bamber BridgeBamber Bridge0 - 12 - 41 - 00 - 20 - 4-5 - 12 - 04 - 11 - 22 - 13 - 01 - 33 - 21 - 10 - 21 - 12 - 13 - 02 - 22 - 20 - 0
GainsboroughGainsborough1 - 11 - 21 - 00 - 20 - 02 - 0-1 - 11 - 11 - 03 - 11 - 01 - 12 - 10 - 01 - 01 - 12 - 21 - 12 - 01 - 13 - 2
Witton AlbionWitton Albion1 - 00 - 14 - 02 - 20 - 31 - 41 - 1-4 - 22 - 02 - 30 - 20 - 13 - 20 - 10 - 22 - 11 - 40 - 11 - 01 - 42 - 3
Hyde UnitedHyde United2 - 12 - 30 - 13 - 21 - 20 - 41 - 03 - 2-0 - 10 - 11 - 21 - 02 - 21 - 02 - 21 - 33 - 01 - 21 - 42 - 12 - 1
Atherton ColleriesAtherton Collieries1 - 22 - 13 - 01 - 20 - 02 - 00 - 10 - 00 - 1-3 - 10 - 11 - 11 - 10 - 20 - 11 - 01 - 01 - 11 - 20 - 22 - 1
LancasterLancaster City3 - 20 - 21 - 00 - 21 - 00 - 10 - 20 - 10 - 00 - 0-0 - 10 - 21 - 01 - 02 - 02 - 11 - 11 - 03 - 00 - 11 - 0
WhitbyWhitby2 - 02 - 20 - 03 - 00 - 02 - 01 - 20 - 11 - 00 - 20 - 3-1 - 32 - 12 - 00 - 10 - 03 - 02 - 24 - 21 - 11 - 0
StaffordStafford Rangers5 - 02 - 00 - 10 - 10 - 11 - 20 - 01 - 10 - 01 - 11 - 20 - 0-3 - 12 - 22 - 02 - 04 - 11 - 11 - 10 - 10 - 2
Morpeth TownMorpeth Town FC2 - 00 - 02 - 10 - 33 - 01 - 32 - 01 - 22 - 22 - 02 - 22 - 02 - 2-1 - 21 - 13 - 12 - 11 - 03 - 12 - 01 - 0
Nantwich TownNantwich Town2 - 20 - 10 - 12 - 11 - 30 - 12 - 11 - 00 - 22 - 20 - 21 - 02 - 12 - 3-3 - 22 - 31 - 00 - 00 - 11 - 12 - 0
StalybridgeStalybridge1 - 00 - 20 - 20 - 11 - 01 - 21 - 12 - 21 - 11 - 03 - 02 - 12 - 12 - 01 - 5-0 - 25 - 01 - 30 - 10 - 35 - 2
Radcliffe BoroughRadcliffe Borough0 - 20 - 13 - 00 - 12 - 32 - 32 - 02 - 03 - 21 - 02 - 04 - 30 - 11 - 53 - 12 - 1-1 - 20 - 43 - 10 - 23 - 3
Grantham TownGrantham Town4 - 31 - 31 - 11 - 20 - 31 - 21 - 12 - 32 - 00 - 12 - 70 - 20 - 13 - 20 - 10 - 01 - 2-1 - 01 - 11 - 21 - 2
South ShieldsSouth Shields1 - 13 - 10 - 11 - 00 - 14 - 23 - 13 - 11 - 22 - 12 - 12 - 32 - 02 - 04 - 24 - 02 - 04 - 1-3 - 03 - 21 - 1
Mickleover SportsMickleover Sports2 - 12 - 10 - 11 - 23 - 30 - 12 - 02 - 13 - 22 - 03 - 11 - 20 - 00 - 40 - 01 - 34 - 12 - 21 - 0-2 - 23 - 3
Warrington TownWarrington Town1 - 30 - 22 - 30 - 22 - 24 - 11 - 02 - 01 - 02 - 05 - 10 - 01 - 13 - 12 - 13 - 01 - 13 - 31 - 20 - 1-2 - 0
FC UnitedFC United of Manchester4 - 31 - 13 - 26 - 01 - 11 - 03 - 22 - 00 - 22 - 01 - 03 - 41 - 33 - 00 - 22 - 13 - 00 - 10 - 12 - 00 - 1-

England British Gas League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma