Kenya Premier League / Tabellák

x

Kenya Premier League tabella

Kenya Premier League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Gor Mahia30179443212260 2,00 67% 1510412381534 2,27 76% 157532013726 1,73 58%
2.Sofapaka30169549272257 1,90 63% 1584327161128 1,87 62% 1585222111129 1,93 64%
3.Tusker FC301411542251753 1,77 59% 1595127111632 2,13 71% 155641514121 1,40 47%
4.Ulinzi Stars301215333201351 1,70 57% 155911912724 1,60 53% 15762148627 1,80 60%
5.Chemelil Sugar30121262416848 1,60 53% 15645129322 1,47 49% 15681127526 1,73 58%
6.SoNy Sugar3091472721641 1,37 46% 15753178926 1,73 58% 152941013-315 1,00 33%
7.AFC Leopards30101193025541 1,37 46% 155821610623 1,53 51% 155371415-118 1,20 40%
8.Muhoroni Youth301010102328-540 1,33 44% 156631313024 1,60 53% 154471015-516 1,07 36%
9.Thika United3091293131039 1,30 43% 15582138523 1,53 51% 154471823-516 1,07 36%
10.Mathare United30108121925-638 1,27 42% 156361312121 1,40 47% 15456613-717 1,13 38%
11.Western Stima3099122633-736 1,20 40% 156451414022 1,47 49% 153571219-714 0,93 31%
12.Ushuru FC30103172240-1833 1,10 37% 159151514128 1,87 62% 151212726-195 0,33 11%
13.Bandari30515102329-630 1,00 33% 153841313017 1,13 38% 152761016-613 0,87 29%
14.KCB3078153039-929 0,97 32% 155461716119 1,27 42% 152491323-1010 0,67 22%
15.Nairobi City30412141835-1724 0,80 27% 15168819-119 0,60 20% 153661016-615 1,00 33%
16.Nakuru AllStars3038191338-2517 0,57 19% 15249815-710 0,67 22% 151410523-187 0,47 16%

Kenya Premier League kereszttabella

Western StimaMathare UnitedSoNy SugarNakuru AllStarsMuhoroni Youth FCSofapakaUlinzi StarsChemelil SugarBandariUshuru FCThika UnitedTusker FCGor MahiaNairobi City StarsKCBAFC Leopards
Western StimaWestern Stima-1 - 01 - 12 - 00 - 20 - 10 - 11 - 12 - 21 - 02 - 10 - 10 - 21 - 01 - 12 - 1
Mathare UnitedMathare United2 - 0-1 - 11 - 10 - 11 - 20 - 21 - 21 - 02 - 02 - 10 - 10 - 11 - 00 - 01 - 0
SoNy SugarSoNy Sugar0 - 10 - 0-3 - 02 - 12 - 20 - 10 - 01 - 12 - 01 - 11 - 00 - 12 - 01 - 02 - 0
Nakuru AllStarsNakuru AllStars1 - 20 - 10 - 0-1 - 10 - 10 - 10 - 10 - 01 - 00 - 11 - 12 - 00 - 12 - 30 - 2
Muhoroni YouthMuhoroni Youth FC1 - 00 - 11 - 11 - 1-1 - 50 - 00 - 00 - 03 - 11 - 01 - 11 - 31 - 01 - 01 - 0
SofapakaSofapaka3 - 31 - 00 - 13 - 01 - 0-1 - 11 - 13 - 03 - 20 - 24 - 23 - 21 - 23 - 00 - 0
Ulinzi StarsUlinzi Stars3 - 00 - 02 - 22 - 01 - 11 - 1-1 - 10 - 00 - 01 - 12 - 11 - 21 - 12 - 12 - 1
Chemelil SugarChemelil Sugar0 - 00 - 02 - 02 - 02 - 11 - 01 - 2-0 - 20 - 02 - 10 - 00 - 10 - 12 - 00 - 1
BandariBandari1 - 10 - 11 - 10 - 01 - 00 - 01 - 10 - 1-2 - 01 - 21 - 12 - 10 - 01 - 12 - 3
Ushuru FCUshuru FC1 - 01 - 00 - 11 - 01 - 00 - 32 - 30 - 22 - 1-2 - 10 - 20 - 03 - 11 - 01 - 0
Thika UnitedThika United1 - 01 - 11 - 10 - 10 - 00 - 00 - 10 - 03 - 11 - 0-1 - 10 - 01 - 12 - 12 - 0
Tusker FCTusker FC3 - 13 - 01 - 03 - 02 - 02 - 22 - 10 - 12 - 13 - 12 - 2-1 - 11 - 12 - 00 - 0
Gor MahiaGor Mahia2 - 01 - 01 - 01 - 03 - 02 - 10 - 02 - 00 - 03 - 01 - 11 - 1-2 - 03 - 21 - 3
Nairobi CityNairobi City Stars1 - 10 - 01 - 10 - 01 - 20 - 10 - 00 - 01 - 01 - 22 - 30 - 11 - 4-0 - 20 - 2
KCBKCB0 - 34 - 00 - 03 - 20 - 10 - 11 - 01 - 21 - 21 - 03 - 11 - 20 - 01 - 1-1 - 1
AFC LeopardsAFC Leopards0 - 01 - 21 - 01 - 00 - 01 - 20 - 00 - 00 - 03 - 13 - 01 - 02 - 21 - 12 - 2-

Kenya Premier League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma