Championship / Tabellák

x

Championship tabella

Championship részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Norwich462810879394094 2,04 68% 23183244152957 2,48 83% 23107635241137 1,61 54%
2.West Bromwich4625111064422286 1,87 62% 23145434161847 2,04 68% 2311663026439 1,70 57%
3.Sunderland4622131162451779 1,72 57% 23138233151847 2,04 68% 239592930-132 1,39 46%
4.West Ham4619171067452274 1,61 54% 23127442202243 1,87 62% 2371062525031 1,35 45%
5.Ipswich4621101584721273 1,59 53% 23123849361339 1,70 57% 239773536-134 1,48 49%
6.Crystal Palace4621101572611173 1,59 53% 2310853425938 1,65 55% 23112103836235 1,52 51%
7.Wigan4618171160451571 1,54 51% 23118429161341 1,78 59% 237973129230 1,30 43%
8.Sheffield United462011156556971 1,54 51% 23116637251239 1,70 57% 239592831-332 1,39 46%
9.Reading462010165557-270 1,52 51% 2311662925439 1,70 57% 2394102632-631 1,35 45%
10.Millwall461815135548769 1,50 50% 23118428151341 1,78 59% 237792733-628 1,22 41%
11.Stoke461812165855366 1,43 48% 23117535241140 1,74 58% 2375112331-826 1,13 38%
12.Coventry4617141567541365 1,41 47% 2399534221236 1,57 52% 2385103332129 1,26 42%
13.Cardiff4617141568581065 1,41 47% 23106740251536 1,57 52% 237882833-529 1,26 42%
14.Nottingham Forest461515166158360 1,30 43% 238963325833 1,43 48% 2376102833-527 1,17 39%
15.Preston461514176971-259 1,28 43% 23117543291440 1,74 58% 2347122642-1619 0,83 28%
16.Watford461512195468-1457 1,24 41% 239863128335 1,52 51% 2364132340-1722 0,96 32%
17.Rotherham461315185361-854 1,17 39% 238873127432 1,39 46% 2357112234-1222 0,96 32%
18.Crewe461411215766-953 1,15 38% 2311393326736 1,57 52% 2338122440-1617 0,74 25%
19.Burnley461314196077-1753 1,15 38% 239683732533 1,43 48% 2348112345-2220 0,87 29%
20.Derby461313205367-1452 1,13 38% 2311573933638 1,65 55% 2328131434-2014 0,61 20%
21.Gillingham46149234867-1951 1,11 37% 23101122834-631 1,35 45% 2348112033-1320 0,87 29%
22.Walsall461312214565-2051 1,11 37% 238782931-231 1,35 45% 2355131634-1820 0,87 29%
23.Bradford46106303869-3136 0,78 26% 2363142335-1221 0,91 30% 2343161534-1915 0,65 22%
24.Milton Keynes4685334189-4829 0,63 21% 2334162140-1913 0,57 19% 2351172049-2916 0,70 23%

Championship kereszttabella

Preston North EndWest Ham UnitedBradford CityNorwich CityBurnleyCrystal PalaceIpswich TownReadingRotherham UnitedCardiff CitySheffield UnitedGillinghamWalsallWest Bromwich AlbionMilton Keynes DonsCrewe AlexandraDerby CountyStoke CityMillwallWigan AthleticNottingham ForestSunderlandWatfordCoventry City
PrestonPreston North End-1 - 21 - 00 - 05 - 34 - 11 - 12 - 14 - 12 - 23 - 30 - 01 - 23 - 01 - 00 - 03 - 01 - 01 - 22 - 42 - 20 - 22 - 14 - 2
West HamWest Ham United1 - 2-1 - 01 - 12 - 23 - 01 - 21 - 02 - 11 - 00 - 02 - 10 - 03 - 45 - 04 - 20 - 00 - 11 - 14 - 01 - 13 - 24 - 02 - 0
BradfordBradford City2 - 11 - 2-2 - 21 - 21 - 20 - 12 - 10 - 20 - 11 - 20 - 11 - 10 - 12 - 32 - 11 - 20 - 23 - 20 - 01 - 20 - 42 - 01 - 0
NorwichNorwich City3 - 21 - 10 - 1-2 - 02 - 13 - 12 - 12 - 04 - 11 - 03 - 05 - 00 - 03 - 21 - 02 - 11 - 03 - 12 - 01 - 01 - 01 - 21 - 1
BurnleyBurnley1 - 11 - 14 - 03 - 5-2 - 34 - 23 - 01 - 11 - 13 - 21 - 03 - 11 - 12 - 01 - 01 - 00 - 11 - 10 - 20 - 31 - 22 - 31 - 2
Crystal PalaceCrystal Palace1 - 11 - 00 - 11 - 00 - 0-3 - 42 - 21 - 12 - 11 - 21 - 01 - 02 - 23 - 11 - 31 - 16 - 30 - 11 - 11 - 03 - 01 - 01 - 1
IpswichIpswich Town2 - 01 - 23 - 10 - 26 - 11 - 3-1 - 12 - 11 - 13 - 03 - 42 - 12 - 34 - 16 - 42 - 11 - 01 - 31 - 31 - 21 - 04 - 11 - 1
ReadingReading3 - 22 - 02 - 20 - 12 - 20 - 31 - 1-0 - 02 - 12 - 12 - 10 - 11 - 00 - 31 - 13 - 10 - 01 - 01 - 03 - 00 - 22 - 11 - 2
RotherhamRotherham United1 - 01 - 01 - 24 - 43 - 01 - 21 - 35 - 1-0 - 01 - 11 - 12 - 00 - 33 - 10 - 20 - 03 - 00 - 00 - 31 - 10 - 21 - 12 - 0
CardiffCardiff City2 - 20 - 00 - 22 - 12 - 00 - 22 - 32 - 33 - 2-2 - 15 - 00 - 11 - 11 - 13 - 04 - 13 - 11 - 30 - 00 - 04 - 03 - 00 - 1
Sheffield UnitedSheffield United2 - 03 - 32 - 01 - 01 - 00 - 31 - 11 - 25 - 05 - 3-0 - 02 - 01 - 22 - 12 - 01 - 10 - 12 - 11 - 11 - 20 - 12 - 22 - 1
GillinghamGillingham0 - 12 - 01 - 01 - 20 - 31 - 01 - 20 - 12 - 01 - 20 - 3-3 - 00 - 21 - 22 - 00 - 03 - 14 - 30 - 32 - 11 - 31 - 02 - 5
WalsallWalsall2 - 11 - 11 - 01 - 30 - 10 - 01 - 31 - 13 - 21 - 10 - 12 - 1-4 - 11 - 01 - 10 - 11 - 11 - 12 - 04 - 11 - 30 - 11 - 6
West BromwichWest Bromwich Albion1 - 01 - 12 - 01 - 04 - 12 - 04 - 10 - 00 - 12 - 10 - 21 - 02 - 0-0 - 12 - 21 - 11 - 02 - 12 - 10 - 20 - 03 - 13 - 0
Milton KeynesMilton Keynes Dons3 - 31 - 12 - 10 - 12 - 21 - 31 - 20 - 31 - 20 - 11 - 21 - 20 - 10 - 0-3 - 11 - 00 - 10 - 12 - 40 - 11 - 21 - 30 - 3
CreweCrewe Alexandra2 - 10 - 32 - 21 - 33 - 12 - 31 - 01 - 00 - 00 - 10 - 11 - 11 - 01 - 21 - 0-3 - 02 - 01 - 22 - 33 - 13 - 00 - 13 - 1
DerbyDerby County5 - 10 - 13 - 20 - 42 - 02 - 12 - 22 - 31 - 02 - 22 - 02 - 10 - 10 - 13 - 10 - 0-0 - 32 - 02 - 24 - 21 - 13 - 21 - 3
StokeStoke City1 - 10 - 21 - 01 - 11 - 20 - 12 - 03 - 00 - 22 - 32 - 20 - 03 - 24 - 12 - 11 - 12 - 1-0 - 01 - 12 - 13 - 13 - 11 - 0
MillwallMillwall0 - 14 - 11 - 00 - 02 - 01 - 10 - 00 - 12 - 10 - 02 - 01 - 22 - 11 - 12 - 01 - 10 - 01 - 1-2 - 01 - 02 - 11 - 22 - 1
WiganWigan Athletic1 - 11 - 11 - 01 - 10 - 05 - 01 - 00 - 21 - 23 - 01 - 11 - 01 - 01 - 00 - 12 - 32 - 02 - 10 - 0-2 - 20 - 01 - 02 - 1
Nottingham ForestNottingham Forest0 - 10 - 22 - 12 - 01 - 13 - 21 - 10 - 12 - 21 - 23 - 10 - 03 - 30 - 36 - 02 - 01 - 10 - 02 - 21 - 0-2 - 01 - 10 - 1
SunderlandSunderland3 - 32 - 03 - 01 - 01 - 12 - 13 - 22 - 00 - 00 - 03 - 02 - 11 - 00 - 12 - 11 - 12 - 11 - 10 - 11 - 11 - 0-2 - 00 - 0
WatfordWatford2 - 00 - 01 - 01 - 21 - 11 - 51 - 21 - 01 - 02 - 10 - 22 - 21 - 10 - 14 - 02 - 12 - 11 - 33 - 11 - 11 - 12 - 2-1 - 1
CoventryCoventry City4 - 11 - 10 - 00 - 24 - 02 - 11 - 11 - 21 - 11 - 30 - 12 - 20 - 01 - 01 - 02 - 02 - 04 - 24 - 01 - 11 - 31 - 10 - 0-

Championship játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma