League 2 / Tabellák

x

League 2 tabella

League 2 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Swindon462961175324393 2,02 67% 2319314984160 2,61 87% 23103102624233 1,43 48%
2.Shrewsbury4626101066412588 1,91 64% 23185037122559 2,57 86% 2385102929029 1,26 42%
3.Crawley462315876542284 1,83 61% 23145447252247 2,04 68% 2391042929037 1,61 54%
4.Southend462581377482983 1,80 60% 23126536181842 1,83 61% 23132841301141 1,78 59%
5.Torquay4623121163501381 1,76 59% 23128336231344 1,91 64% 2311482727037 1,61 54%
6.Cheltenham462381566501677 1,67 56% 23135532161644 1,91 64% 23103103434033 1,43 48%
7.Crewe462012146759872 1,57 52% 23116638281039 1,70 57% 239682931-233 1,43 48%
8.Gillingham4620101679621770 1,52 51% 23134644271743 1,87 62% 2376103535027 1,17 39%
9.Port Vale46209176860869 1,50 50% 23123838261239 1,70 57% 238693034-430 1,30 43%
10.Oxford4617171259481168 1,48 49% 23109436241239 1,70 57% 237882324-129 1,26 42%
11.Rotherham461813156763467 1,46 49% 2312473122940 1,74 58% 236983641-527 1,17 39%
12.Aldershot46199185452266 1,43 48% 2311572619738 1,65 55% 2384112833-528 1,22 41%
13.Bristol Rovers461512196070-1057 1,24 41% 2310673729836 1,57 52% 2356122341-1821 0,91 30%
14.Accrington461415175466-1257 1,24 41% 2311483433137 1,61 54% 2331192033-1320 0,87 29%
15.Morecambe461414186357656 1,22 41% 2366113129224 1,04 35% 238873228432 1,39 46%
16.AFC Wimbledon46159226278-1654 1,17 39% 2394103940-131 1,35 45% 2365122338-1523 1,00 33%
17.Burton461412205481-2754 1,17 39% 238782432-831 1,35 45% 2365123049-1923 1,00 33%
18.Bradford461214205459-550 1,09 36% 238963427733 1,43 48% 2345142032-1217 0,74 25%
19.Dagenham &46148245072-2250 1,09 36% 2393113135-430 1,30 43% 2355131937-1820 0,87 29%
20.Northampton461212225679-2348 1,04 35% 2366113043-1324 1,04 35% 2366112636-1024 1,04 35%
21.Plymouth461016204764-1746 1,00 33% 236982326-327 1,17 39% 2347122438-1419 0,83 28%
22.Barnet461210245279-2746 1,00 33% 2366112939-1024 1,04 35% 2364132340-1722 0,96 32%
23.Hereford461014225070-2044 0,96 32% 2355132341-1820 0,87 29% 235992729-224 1,04 35%
24.Macclesfield46813253964-2537 0,80 27% 2351172526-126 1,13 38% 2332181438-2411 0,48 16%

League 2 kereszttabella

AFC WimbledonBristol RoversBradford CityAldershot TownGillinghamCheltenham TownMacclesfield TownDagenham & RedbridgeMorecambeBarnetNorthampton TownAccrington StanleyPort ValeCrawley TownRotherham UnitedOxford UnitedShrewsbury TownPlymouth ArgyleSouthend UnitedHereford UnitedSwindon TownCrewe AlexandraTorquay UnitedBurton Albion
AFC WimbledonAFC Wimbledon-2 - 33 - 11 - 23 - 14 - 12 - 12 - 11 - 11 - 10 - 30 - 23 - 22 - 51 - 20 - 23 - 11 - 21 - 41 - 11 - 11 - 32 - 04 - 0
Bristol RoversBristol Rovers1 - 0-2 - 10 - 12 - 21 - 30 - 02 - 02 - 10 - 22 - 15 - 10 - 30 - 05 - 20 - 01 - 02 - 31 - 00 - 01 - 12 - 51 - 27 - 1
BradfordBradford City1 - 22 - 2-1 - 22 - 20 - 11 - 00 - 12 - 24 - 22 - 11 - 11 - 11 - 22 - 32 - 13 - 11 - 12 - 01 - 10 - 03 - 01 - 01 - 1
AldershotAldershot Town1 - 11 - 01 - 0-1 - 21 - 01 - 21 - 11 - 04 - 10 - 10 - 01 - 20 - 12 - 20 - 31 - 00 - 02 - 01 - 02 - 13 - 10 - 12 - 0
GillinghamGillingham3 - 44 - 10 - 01 - 0-1 - 02 - 01 - 22 - 03 - 14 - 31 - 11 - 10 - 10 - 01 - 00 - 13 - 01 - 25 - 43 - 13 - 42 - 03 - 1
CheltenhamCheltenham Town0 - 00 - 23 - 12 - 00 - 3-2 - 02 - 11 - 22 - 02 - 24 - 12 - 03 - 11 - 00 - 00 - 02 - 13 - 00 - 01 - 00 - 10 - 12 - 0
MacclesfieldMacclesfield Town4 - 00 - 01 - 00 - 10 - 01 - 3-0 - 11 - 10 - 03 - 11 - 12 - 12 - 20 - 01 - 11 - 31 - 10 - 22 - 22 - 02 - 21 - 20 - 2
Dagenham &Dagenham & Redbridge0 - 24 - 01 - 02 - 52 - 10 - 52 - 0-1 - 23 - 00 - 12 - 11 - 21 - 13 - 20 - 10 - 22 - 32 - 30 - 11 - 02 - 11 - 11 - 1
MorecambeMorecambe1 - 22 - 31 - 12 - 02 - 13 - 11 - 01 - 2-0 - 11 - 21 - 20 - 06 - 03 - 30 - 00 - 12 - 21 - 00 - 10 - 11 - 21 - 22 - 2
BarnetBarnet4 - 02 - 00 - 42 - 12 - 22 - 22 - 12 - 20 - 2-1 - 20 - 01 - 31 - 21 - 10 - 21 - 22 - 00 - 31 - 10 - 22 - 00 - 13 - 6
NorthamptonNorthampton Town1 - 03 - 21 - 33 - 11 - 12 - 33 - 22 - 10 - 21 - 2-0 - 01 - 20 - 11 - 12 - 12 - 70 - 02 - 51 - 31 - 21 - 10 - 02 - 3
AccringtonAccrington Stanley2 - 12 - 11 - 03 - 24 - 30 - 14 - 03 - 01 - 10 - 32 - 1-2 - 20 - 11 - 10 - 21 - 10 - 41 - 22 - 10 - 20 - 23 - 12 - 1
Port ValePort Vale1 - 21 - 03 - 24 - 02 - 11 - 21 - 00 - 10 - 41 - 23 - 04 - 1-2 - 22 - 03 - 02 - 31 - 02 - 31 - 00 - 21 - 10 - 03 - 0
CrawleyCrawley Town1 - 14 - 13 - 12 - 21 - 24 - 22 - 03 - 11 - 11 - 03 - 11 - 13 - 2-3 - 04 - 12 - 12 - 03 - 00 - 30 - 31 - 10 - 13 - 0
RotherhamRotherham United1 - 00 - 13 - 02 - 03 - 01 - 04 - 23 - 13 - 22 - 21 - 11 - 00 - 11 - 2-1 - 01 - 11 - 00 - 41 - 01 - 21 - 10 - 10 - 1
OxfordOxford United1 - 03 - 01 - 11 - 10 - 01 - 31 - 12 - 11 - 22 - 12 - 01 - 12 - 11 - 12 - 1-2 - 05 - 10 - 22 - 22 - 00 - 12 - 22 - 2
ShrewsburyShrewsbury Town0 - 01 - 01 - 01 - 12 - 02 - 01 - 01 - 02 - 03 - 21 - 11 - 01 - 02 - 13 - 12 - 2-1 - 12 - 13 - 12 - 12 - 02 - 01 - 0
PlymouthPlymouth Argyle0 - 21 - 11 - 01 - 00 - 11 - 22 - 00 - 01 - 10 - 04 - 12 - 20 - 21 - 11 - 41 - 11 - 0-2 - 21 - 10 - 10 - 11 - 22 - 1
SouthendSouthend United2 - 01 - 10 - 10 - 11 - 04 - 02 - 01 - 11 - 13 - 02 - 22 - 23 - 00 - 00 - 22 - 13 - 02 - 0-1 - 01 - 41 - 04 - 10 - 1
HerefordHereford United2 - 11 - 22 - 00 - 21 - 61 - 10 - 41 - 00 - 31 - 00 - 01 - 11 - 21 - 12 - 30 - 10 - 21 - 12 - 3-1 - 20 - 13 - 22 - 3
SwindonSwindon Town2 - 00 - 00 - 02 - 02 - 01 - 01 - 04 - 03 - 04 - 01 - 02 - 05 - 03 - 03 - 21 - 22 - 11 - 02 - 03 - 3-3 - 02 - 02 - 0
CreweCrewe Alexandra3 - 33 - 01 - 02 - 21 - 21 - 00 - 14 - 10 - 13 - 11 - 12 - 01 - 11 - 11 - 23 - 11 - 13 - 21 - 31 - 02 - 0-0 - 33 - 2
TorquayTorquay United4 - 02 - 21 - 21 - 02 - 52 - 23 - 01 - 01 - 11 - 01 - 01 - 02 - 11 - 33 - 30 - 01 - 03 - 10 - 02 - 01 - 01 - 1-2 - 2
BurtonBurton Albion3 - 22 - 12 - 20 - 41 - 00 - 21 - 01 - 13 - 21 - 20 - 10 - 21 - 10 - 01 - 11 - 11 - 12 - 10 - 20 - 22 - 01 - 01 - 4-

League 2 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma