Blue Square Premier / Tabellák

x

Blue Square Premier tabella

Blue Square Premier részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Wrexham4634931164373111 2,41 80% 23221074195567 2,91 97% 23128342241844 1,91 64%
2.Notts County46321131174275107 2,33 78% 23175154124256 2,43 81% 23156263303351 2,22 74%
3.Chesterfield462591281522984 1,83 61% 23152648272147 2,04 68% 2310763325837 1,61 54%
4.Woking4624101271482382 1,78 59% 23117538241440 1,74 58% 2313373324942 1,83 61%
5.Barnet462111147567874 1,61 54% 2312563530541 1,78 59% 239684037333 1,43 48%
6.Boreham Wood4619151252401272 1,57 52% 239862219335 1,52 51% 2310763021937 1,61 54%
7.Bromley4618171168531571 1,54 51% 23910435231237 1,61 54% 239773330334 1,48 49%
8.Southend462091757451269 1,50 50% 23124732191340 1,74 58% 2385102526-129 1,26 42%
9.Eastleigh461910175657-167 1,46 49% 23145433221147 2,04 68% 2355132335-1220 0,87 29%
10.Dagenham &46189196172-1163 1,37 46% 2310583334-135 1,52 51% 2384112838-1028 1,22 41%
11.FC Halifax461613174948161 1,33 44% 23116633231039 1,70 57% 2357111625-922 0,96 32%
12.Oldham461613176364-161 1,33 44% 2311663730739 1,70 57% 2357112634-822 0,96 32%
13.Gateshead461515166762560 1,30 43% 237973429530 1,30 43% 238693333030 1,30 43%
14.Wealdstone461612185772-1560 1,30 43% 2310673532336 1,57 52% 2366112240-1824 1,04 35%
15.Solihull Moors461513186266-458 1,26 42% 239773627934 1,48 49% 2366112639-1324 1,04 35%
16.Dorking Wanderers46169216791-2457 1,24 41% 2312474042-240 1,74 58% 2345142749-2217 0,74 25%
17.Altrincham461414186882-1456 1,22 41% 2310583531435 1,52 51% 2349103351-1821 0,91 30%
18.Aldershot461411216476-1253 1,15 38% 2366113136-524 1,04 35% 2385103340-729 1,26 42%
19.York461312215563-851 1,11 37% 237792732-528 1,22 41% 2365122831-323 1,00 33%
20.Maidenhead U461311224766-1950 1,09 36% 238872726132 1,39 46% 2353152040-2018 0,78 26%
21.Torquay461212225880-2248 1,04 35% 2367103641-525 1,09 36% 2365122239-1723 1,00 33%
22.Yeovil46719203560-2540 0,87 29% 236891825-726 1,13 38% 23111111735-1814 0,61 20%
23.Scunthorpe46810284987-3834 0,74 25% 2373133343-1024 1,04 35% 2317151644-2810 0,43 14%
24.Maidstone465103145104-5925 0,54 18% 2338122444-2017 0,74 25% 2322192160-398 0,35 12%

Blue Square Premier kereszttabella

Aldershot TownSolihull MoorsAltrinchamMaidstoneBarnetFC Halifax TownDagenham & RedbridgeGateshead FCDorking WanderersChesterfieldNotts CountyMaidenhead UnitedScunthorpe UnitedYeovil TownSouthend UnitedBoreham WoodTorquay UnitedOldham AthleticBromleyYork CityWokingWealdstoneEastleighWrexham
AldershotAldershot Town-1 - 41 - 11 - 33 - 15 - 10 - 22 - 32 - 01 - 10 - 31 - 22 - 11 - 12 - 00 - 11 - 11 - 10 - 12 - 11 - 21 - 20 - 03 - 4
Solihull MoorsSolihull Moors1 - 2-5 - 12 - 01 - 10 - 10 - 30 - 23 - 00 - 01 - 21 - 13 - 12 - 21 - 12 - 03 - 22 - 12 - 21 - 10 - 12 - 13 - 01 - 2
AltrinchamAltrincham1 - 04 - 1-1 - 10 - 22 - 12 - 20 - 14 - 11 - 20 - 23 - 22 - 22 - 21 - 00 - 22 - 21 - 01 - 22 - 13 - 10 - 12 - 11 - 2
MaidstoneMaidstone0 - 30 - 02 - 3-0 - 01 - 10 - 11 - 12 - 41 - 22 - 53 - 21 - 11 - 10 - 30 - 41 - 00 - 02 - 32 - 11 - 21 - 11 - 32 - 3
BarnetBarnet4 - 11 - 02 - 44 - 3-2 - 00 - 21 - 10 - 13 - 01 - 12 - 11 - 12 - 10 - 32 - 11 - 01 - 31 - 10 - 52 - 02 - 03 - 10 - 0
FC HalifaxFC Halifax Town2 - 01 - 12 - 23 - 01 - 3-2 - 02 - 03 - 11 - 01 - 40 - 10 - 11 - 10 - 01 - 00 - 12 - 11 - 11 - 00 - 45 - 01 - 13 - 1
Dagenham &Dagenham & Redbridge2 - 12 - 14 - 11 - 05 - 40 - 0-2 - 20 - 20 - 10 - 51 - 02 - 10 - 21 - 11 - 10 - 11 - 14 - 12 - 11 - 24 - 10 - 10 - 4
GatesheadGateshead FC0 - 21 - 11 - 34 - 12 - 20 - 03 - 0-0 - 01 - 21 - 14 - 02 - 04 - 03 - 11 - 11 - 12 - 10 - 32 - 21 - 30 - 11 - 10 - 3
Dorking WanderersDorking Wanderers0 - 30 - 33 - 23 - 22 - 10 - 05 - 12 - 1-2 - 23 - 13 - 12 - 11 - 11 - 01 - 43 - 21 - 52 - 31 - 01 - 23 - 11 - 10 - 5
ChesterfieldChesterfield1 - 02 - 01 - 04 - 03 - 12 - 02 - 32 - 13 - 1-1 - 21 - 24 - 11 - 13 - 22 - 05 - 10 - 13 - 21 - 31 - 31 - 13 - 22 - 0
Notts CountyNotts County2 - 01 - 03 - 13 - 04 - 11 - 01 - 22 - 03 - 12 - 2-3 - 04 - 00 - 04 - 01 - 14 - 04 - 11 - 11 - 13 - 03 - 03 - 11 - 0
Maidenhead UMaidenhead United1 - 10 - 22 - 02 - 11 - 11 - 12 - 10 - 11 - 10 - 03 - 4-3 - 22 - 01 - 20 - 11 - 31 - 11 - 00 - 11 - 00 - 02 - 12 - 2
ScunthorpeScunthorpe United3 - 33 - 42 - 00 - 21 - 30 - 23 - 23 - 13 - 21 - 21 - 43 - 0-2 - 11 - 30 - 20 - 10 - 21 - 11 - 10 - 24 - 10 - 11 - 3
YeovilYeovil Town0 - 21 - 01 - 12 - 21 - 21 - 01 - 03 - 10 - 12 - 21 - 40 - 00 - 0-0 - 21 - 12 - 00 - 30 - 10 - 10 - 10 - 01 - 01 - 1
SouthendSouthend United1 - 23 - 02 - 22 - 00 - 12 - 12 - 01 - 02 - 01 - 22 - 22 - 03 - 01 - 0-0 - 11 - 21 - 00 - 12 - 01 - 12 - 11 - 30 - 0
Boreham WoodBoreham Wood1 - 21 - 11 - 13 - 11 - 11 - 10 - 10 - 21 - 01 - 02 - 21 - 02 - 01 - 01 - 0-0 - 12 - 10 - 21 - 10 - 11 - 00 - 01 - 1
TorquayTorquay United6 - 11 - 44 - 41 - 02 - 11 - 01 - 21 - 13 - 31 - 51 - 22 - 31 - 11 - 11 - 20 - 1-0 - 01 - 23 - 21 - 31 - 22 - 01 - 1
OldhamOldham Athletic2 - 11 - 12 - 22 - 00 - 20 - 14 - 22 - 23 - 20 - 22 - 21 - 02 - 22 - 02 - 00 - 23 - 2-1 - 12 - 01 - 01 - 23 - 21 - 2
BromleyBromley2 - 24 - 00 - 03 - 01 - 31 - 11 - 11 - 12 - 02 - 01 - 11 - 11 - 04 - 10 - 01 - 11 - 03 - 0-0 - 30 - 23 - 32 - 11 - 2
YorkYork City2 - 22 - 31 - 24 - 11 - 00 - 31 - 10 - 32 - 11 - 11 - 31 - 20 - 02 - 10 - 21 - 11 - 01 - 12 - 1-2 - 01 - 20 - 11 - 1
WokingWoking4 - 12 - 01 - 13 - 11 - 10 - 12 - 02 - 13 - 30 - 12 - 32 - 02 - 01 - 01 - 12 - 21 - 13 - 02 - 10 - 2-1 - 11 - 02 - 3
WealdstoneWealdstone0 - 13 - 04 - 02 - 10 - 21 - 01 - 01 - 22 - 20 - 41 - 63 - 23 - 10 - 00 - 11 - 21 - 12 - 23 - 23 - 11 - 1-3 - 10 - 0
EastleighEastleigh3 - 30 - 03 - 25 - 20 - 21 - 01 - 12 - 54 - 02 - 10 - 21 - 02 - 01 - 12 - 11 - 01 - 01 - 00 - 01 - 01 - 01 - 0-0 - 2
WrexhamWrexham2 - 05 - 04 - 05 - 07 - 53 - 14 - 13 - 13 - 12 - 13 - 21 - 02 - 03 - 01 - 03 - 16 - 05 - 12 - 13 - 02 - 23 - 12 - 1-

Blue Square Premier játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma